Departures from Sept-Îles: Monday To Friday
| Departure # 1 | Arrival |
|---|
| 10h20 - SEPT-ÎLES | 11h35 - ST-AUGUSTIN |
| 11h50 - ST-AUGUSTIN | 12h05 - BLANC SABLON |
| 12h45 - BLANC SABLON | 14h15 - SEPT-ÎLES |
| Departure # 2 | Arrival |
|---|
| 10h30 - SEPT-ÎLES | 11h30 - WABUSH |
| 12h15 - WABUSH | 13h15 - SEPT-ÎLES |
| Departure # 3 | Arrival |
|---|
| 10h35 - SEPT-ÎLES | 11h45 - CHEVERY |
| 12h00 - CHEVERY | 13h10 - SEPT-ÎLES |
| Departure # 4 | Arrival |
|---|
| 10h50 - SEPT-ÎLES | 11h30 - NATASHQUAN |
| 11h45 - NATASHQUAN | 12h00 - LA ROMAINE |
| 12h15 - LA ROMAINE | 12h30 - CHEVERY |
| 12h45 - CHEVERY | 13h00 - ST-AUGUSTIN |
| 13h15 – ST-AUGUSTIN | 13h30 – BLANC SABLON |
| Departure # 5 | Arrival |
|---|
| 11h30 - SEPT-ÎLES | 12h30 - LA ROMAINE |
| 12h45 - LA ROMAINE | 13h30 - BLANC SABLON |
| 14H10 - BLANC SABLON | 14H30 - ST-AUGUSTIN |
| 14h50 - ST-AUGUSTIN | 15h20 - LA ROMAINE |
| 15h50 - LA ROMAINE | 16h50 - SEPT-ÎLES |
| Departure # 6 | Arrival |
|---|
| 12H45 - SEPT-ÎLES | 13H10 - PORT MEUNIER |
| 13H25 - PORT MEUNIER | 13H40 - HAVRE ST-PIERRE |
| 13H55 - HAVRE ST-PIERRE | 14H10 - PORT MEUNIER |
| 14H25 - PORT MEUNIER | 14H50 - SEPT-ÎLES |
| Departure # 7 | Arrival |
|---|
| 16h40 - SEPT-ÎLES | 17h30 - LA ROMAINE |
| 17h45 - LA ROMAINE | 18h00 - CHEVERY |
| 18h15 - CHEVERY | 18h30 - ST-AUGUSTIN |
| 18h40 - ST-AUGUSTIN | 18h55 - BLANC SABLON |
| Departure # 8 | Arrival |
|---|
| 17h15 - SEPT-ÎLES | 17h45 - BAIE COMEAU |
| 18h00 - BAIE COMEAU | 19h00 - Quebec |
| 19h30 - Quebec | 20h10 - Montreal St-Hubert |
| Departure # 9 | Arrival |
|---|
| 17h30 - SEPT-ÎLES | 18h20 - Quebec |
Departures from Sept-Îles: Sunday
| Departure # 1 | Arrival |
|---|
| 12H30 - SEPT-ÎLES | 13H10 - NATASHQUAN |
| 13H25 - NATASHQUAN | 13H40 - LA ROMAINE |
| 13H55 - LA ROMAINE | 14H10 - CHEVERY |
| 14H25 - CHEVERY | 14H40 - ST-AUGUSTIN |
| 14H55 – ST-AUGUSTIN | 15:10 – BLANC SABLON |